10. kolejka League Championschip
| 1. | Cardiff | 10 | 22 | 19 - 11 |
| 2. | Leicester | 10 | 21 | 17 - 9 |
| 3. | Wolves | 10 | 19 | 14 - 9 |
| 4. | Crystal | 10 | 19 | 18 - 17 |
| 5. | Brighton | 10 | 18 | 15 - 6 |
| 6. | Huddersfield | 10 | 17 | 15 - 11 |
| 7. | Leeds | 10 | 17 | 18 - 16 |
| 8. | Blackpool | 10 | 16 | 19 - 14 |
| 9. | Blackburn | 10 | 16 | 16 - 13 |
| 10 | Hull | 10 | 16 | 16 - 14 |
| 11 | Boro | 10 | 16 | 16 - 17 |
| 12 | Nottingham | 10 | 14 | 11 - 10 |
| 13 | Derby | 10 | 13 | 15 - 13 |
| 14 | Watford | 10 | 13 | 15 - 18 |
| 15 | Charlton | 10 | 12 | 12 - 12 |
| 16 | Burnley | 10 | 11 | 21 - 22 |
| 17 | Bristol C. | 10 | 11 | 18 - 19 |
| 18 | Bolton | 10 | 11 | 13 - 16 |
| 19 | Barnsley | 10 | 11 | 12 - 15 |
| 20 | Millwall | 10 | 11 | 14 - 19 |
| 21 | Birmingham | 10 | 11 | 10 - 17 |
| 22 | Sheff Wed | 10 | 8 | 14 - 21 |
| 23 | Ipswich | 10 | 7 | 8 - 19 |
| 24 | Peterborough | 10 | 6 | 10 - 18 |
| C. Austin | Burnley | 11 |
| L. Becchio | Leeds | 8 |
| C. Davies | Barnsley | 7 |
| G. Murray | Crystal | 7 |
| D. Henderson | Millwall | 6 |
Brak komentarzy:
Prześlij komentarz