11. kolejka League Championschip
| 1. | Leicester | 11 | 22 | 18 - 10 |
| 2. | Cardiff | 11 | 22 | 20 - 14 |
| 3. | Huddersfield | 11 | 20 | 17 - 12 |
| 4. | Crystal | 11 | 20 | 20 - 19 |
| 5. | Wolves | 11 | 19 | 15 - 11 |
| 6. | Hull | 11 | 19 | 18 - 15 |
| 7. | Boro | 11 | 19 | 17 - 17 |
| 8. | Brighton | 11 | 18 | 15 - 7 |
| 9. | Leeds | 11 | 18 | 19 - 17 |
| 10 | Blackburn | 11 | 17 | 17 - 14 |
| 11 | Nottingham | 11 | 17 | 14 - 11 |
| 12 | Blackpool | 11 | 16 | 19 - 15 |
| 13 | Watford | 11 | 16 | 16 - 18 |
| 14 | Derby | 11 | 14 | 16 - 14 |
| 15 | Burnley | 11 | 14 | 22 - 22 |
| 16 | Bolton | 11 | 14 | 16 - 18 |
| 17 | Barnsley | 11 | 14 | 13 - 15 |
| 18 | Charlton | 11 | 12 | 12 - 13 |
| 19 | Millwall | 11 | 12 | 16 - 21 |
| 20 | Birmingham | 11 | 12 | 11 - 18 |
| 21 | Bristol C. | 11 | 11 | 20 - 22 |
| 22 | Sheff Wed | 11 | 9 | 15 - 22 |
| 23 | Ipswich | 11 | 7 | 9 - 21 |
| 24 | Peterborough | 11 | 6 | 10 - 19 |
| C. Austin | Burnley | 12 |
| L. Becchio | Leeds | 8 |
| C. Davies | Barnsley | 7 |
| G. Murray | Crystal | 7 |
| C. Eagles | Bolton | 6 |
Brak komentarzy:
Prześlij komentarz