7. kolejka The Championschip
| 24 wrzesień 2012 |
| Blackpool | Huddersfield | 1 : 3 |
| 23 wrzesień 2012 |
| Leicester | Hull | 3 : 1 |
| 22 wrzesień 2012 |
| Birmingham | Barnsley | 0 : 5 |
| Crystal | Cardiff | 3 : 2 |
| Derby | Burnley | 1 : 2 |
| Ipswich | Charlton | 1 : 2 |
| Leeds | Nottingham | 2 : 1 |
| Millwall | Brighton | 1 : 2 |
| Peterborough | Wolves | 0 : 2 |
| Sheff Wed | Bolton | 1 : 2 |
| Watford | Bristol C. | 2 : 2 |
| 21 wrzesień 2012 |
| Blackburn | Boro | 1 : 2 |
| 1. | Brighton | 7 | 16 | 14 - 4 |
| 2. | Huddersfield | 7 | 14 | 12 - 6 |
| 3. | Blackburn | 7 | 14 | 15 - 11 |
| 4. | Blackpool | 7 | 13 | 16 - 7 |
| 5. | Hull | 7 | 13 | 12 - 8 |
| 6. | Wolves | 7 | 13 | 11 - 7 |
| 7. | Cardiff | 7 | 13 | 12 - 9 |
| 8. | Leicester | 7 | 12 | 11 - 8 |
| 9. | Boro | 7 | 12 | 11 - 12 |
| 10 | Bristol C. | 7 | 10 | 15 - 13 |
| 11 | Nottingham | 7 | 10 | 10 - 9 |
| 12 | Leeds | 7 | 10 | 12 - 12 |
| 13 | Barnsley | 7 | 10 | 11 - 11 |
| 14 | Bolton | 7 | 10 | 10 - 11 |
| 15 | Crystal | 7 | 10 | 11 - 13 |
| 16 | Burnley | 7 | 9 | 13 - 13 |
| 17 | Derby | 7 | 8 | 12 - 11 |
| 18 | Charlton | 7 | 8 | 8 - 9 |
| 19 | Birmingham | 7 | 8 | 8 - 14 |
| 20 | Watford | 7 | 7 | 9 - 13 |
| 21 | Sheff Wed | 7 | 7 | 11 - 16 |
| 22 | Millwall | 7 | 6 | 9 - 15 |
| 23 | Ipswich | 7 | 5 | 5 - 15 |
| 24 | Peterborough | 7 | 0 | 5 - 16 |
| C. Davies | Barnsley | 7 |
| C. Austin | Burnley | 6 |
| L. Becchio | Leeds | 6 |
| T. Ince | Blackpool | 6 |
| C. Mackail-Smith | Brighton | 5 |
Brak komentarzy:
Prześlij komentarz